Ernest Thomas Errington Wales
| Birth Name | Ernest Thomas Errington Wales |
| Nick Name | Joe |
| Gender | male |
| Age at Death | 82 years |
Narrative
(Joe)
Hyphenated his name Errington-Wales by deed poll 3 April 1909
Joe, was the one for tracing family backgrounds and had, after extensive research, a "family tree" drawn up, I did have a copy but have mislaid it (probably turn up somewhere some time). Two of Uncle Joe's daughters Dorothy, the eldest, and Peggy, the youngest, are still living, they would perhaps, be able to help you also. I have kept in touch with Peggy and through her, Dodo.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1867 | Swansea | ||
|
|
||||
| Occupation | Inspector of Mines | |||
|
|
||||
| Marriage (Groom) | 1897 | Wantage Berkshire | ||
|
|
||||
| Residence | 1891 | Bridgend | ||
|
|
||||
| Naturalization | 1892 | Tierra del Fuego | ||
|
|
||||
| Occupation | 1892 | Rancher at Creek House, Río del Oro, Philip Bay | ||
|
|
||||
| Occupation | 1899 | founder member of British Association of Magallanes | ||
|
|
||||
| Death | 1949 | Totnes | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Errington Wales | 1826 | ||
| Mother | Mary Walker | |||
| Brother | Frederick Wales | |||
| Brother | Henry Thomas Wales | 1857 | 1929-11-11 | |
| Brother | Montague Errington Wales | 1864 | 1974-01-01 | |
| Ernest Thomas Errington Wales | 1867 | 1949 | ||
| Sister | Margaret Elizabeth Wales | |||
| Sister | Emily Wales |
Families
Family of Ernest Thomas Errington Wales and Ruth Marian Waldren |
|||||||||||||||||
| Married | Wife | Ruth Marian Waldren ( * 1874 + 1939 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dorothy Errington Wales | 1898-04-20 | |
| Richard Waldren Wales | 1899-07-26 | 1965-09-23 |
| Lionel Ernesto Wales | 1904 | 1911 |
| Peggy Errington Wales |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| 1934 | Etchingham | Sussex |