Owen Murton Wales
| Birth Name | Owen Murton Wales |
| Gender | male |
| Age at Death | 77 years, 1 month, 13 days |
Narrative
Indian Army
Jean Colonels Daughter
Insisted on Marriage
M.India
Pregnant coming home on leave had abortion
Jean went round the bend died mental
Mandy was difficult & Horsy
married Builder
Owen went out to South Africa
Bar thinks that he had a Heart attack and died in South Africa
shot with Wales Montague Errington
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1892-07-01 | Birth of Wales, Owen Murton | ||
|
|
||||
| Death | 1969-08-14 | Death of Wales, Owen Murton | ||
|
|
||||
| Marriage (Groom) | Marriage of Wales, Owen Murton and Onslow-Graham, Florence Jean | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Thomas Wales | 1857 | 1929-11-11 | |
| Mother | Alice Julia Wood | 1859 | estimated 1912 | |
| Brother | Claude Errington Wales | 1891-09-25 | 1967-07-11 | |
| Owen Murton Wales | 1892-07-01 | 1969-08-14 | ||
| Sister | Doris Lloyd Wales | 1893-04-10 | ||
| Brother | Geoffrey Norwood Wales | 1896-12-03 | 1971-08-14 |
Families
Family of Owen Murton Wales and Florence Jean Onslow-Graham |
|||||||||||||||||
| Married | Wife | Florence Jean Onslow-Graham ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| Timothy Clive Onslow Wales | 1934 | 1997-03-16 |
| [Living] [Living] |