William I The Conqueror
| Birth Name | William I The Conqueror |
| Gender | male |
| Age at Death | 62 years |
Narrative
King of England r.1066-1087
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1025 | Birth of The Conqueror, William I | ||
|
|
||||
| Death | 1087 | Death of The Conqueror, William I | ||
|
|
||||
| Marriage (Groom) | Marriage of The Conqueror, William I and of Flanders, Matilda | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert The Magnificent | 1035 | ||
| William I The Conqueror | 1025 | 1087 |
Families
Family of William I The Conqueror and Matilda of Flanders |
|||||||||||||||||
| Married | Wife | Matilda of Flanders ( * + 1083 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert II Courthose | 1051 | 1134 |
| William II Rufus (the Red) | 1056 | 1100 |
| Adele | 1062 | 1137 |
| Henry I Beauclerc | 1070 | 1135 |
Pedigree
-
Robert The Magnificent
- William I The Conqueror