Richard Birtwistle
| Birth Name | Richard Birtwistle |
| Gender | male |
| Age at Death | 58 years |
Narrative
inherited 1507
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1485 | Birth of Birtwistle, Richard | ||
|
|
||||
| Death | 1543 | Death of Birtwistle, Richard | ||
|
|
||||
| Marriage (Groom) | Marriage of Birtwistle, Richard and Lowde, Margaret | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Oliver Birtwistle | 1455 | 1507 | |
| Mother | Ann Starkie | |||
| Richard Birtwistle | 1485 | 1543 | ||
| Brother | John Birtwistle | 1490 | 1555 |
Families
Family of Richard Birtwistle and Margaret Lowde |
|||||||||||||||||||||||||||||
| Married | Wife | Margaret Lowde ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Oliver Birtwistle | 1508 | 1588 |
| Henry Birtwistle | 1510 | 1577 |
| Robert Birtwistle | 1516 | 1566 |
| Leonard Birtwistle | 1522 | 1592 |
| Bartholomew Birtwistle | 1524 | 1570 |
| Helen Birtwistle | ||
| Janet Birtwistle | ||
| Jane Birtwistle |