Agnes Ormerod
| Birth Name | Agnes Ormerod |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | Marriage of Birtwistle, James and Ormerod, Agnes | |||
|
|
||||
Families
Family of James Birtwistle and Agnes Ormerod |
|||||||||||||||||||||||
| Married | Husband | James Birtwistle ( * 1528 + 1597 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John Birtwistle | 1557 | 1617 |
| George Birtwistle | 1560 | 1638 |
| Edmund Birtwistle | 1562 | |
| Henry Birtwistle | 1565 | 1635 |
| Oliver Birtwistle | 1569 | 1637 |
| Jenet Birtwistle |