Elizabeth A. Venn
| Birth Name | Elizabeth A. Venn |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | 1872 | Marriage of King, John and Venn, Elizabeth A. | ||
|
|
||||
| Marriage (Bride) | 1889 | Marriage of Hughes, John R. and Venn, Elizabeth A. | ||
|
|
||||
| Death | 1920 | Death of Venn, Elizabeth A. | ||
|
|
||||
Families
Family of John King and Elizabeth A. Venn |
|||||||||||||||||||||||
| Married | Husband | John King ( * 1848-05-20 + 1886 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Avis V. King | 1873 | 1946 |
| William J. King | 1875 | 1956 |
| Albert A. King | 1880 | 1935 |
| May Helen King | 1882 | 1967 |
| Emma A. King | 1884 | 1941 |
| Minnie King | 1890 |
Family of John R. Hughes and Elizabeth A. Venn
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1889 | Marriage of Hughes, John R. and Venn, Elizabeth A. | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ben Hughes | 1890 | 1891 |