Marian Wood
| Birth Name | Marian Wood |
| Nick Name | Mariana |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | 1867 | Cuxton, Kent | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | George Wood | 1805 | 1876 | |
| Mother | Elizabeth Pye | 1888 | ||
| Sister | Francis Wood | 1840 | 1894 | |
| Sister | Elizabeth Jane Wood | |||
| Brother | Henry Pye Wood | 1845 | 1889 | |
| Marian Wood | ||||
| Sister | Clara Wood | 1848-11-29 | 1887 | |
| Brother | Thomas Wood | |||
| Sister | Annie Kathleen Wood | 1858-08-28 |
Families
Family of Walter Brind Waldren and Marian Wood |
|||||||||||||||||||||||||||||
| Married | Husband | Walter Brind Waldren ( * 1840 + 1913 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Elizabeth Waldren | ||
| Clara Waldren | ||
| Edith Waldren | ||
| Walter George Waldren | ||
| Ruth Marian Waldren | 1874 | 1939 |
| Fannie Waldren | ||
| Hilda Waldren | ||
| Dorothy Brind Waldren |