Ernest Frank Wood
| Birth Name | Ernest Frank Wood |
| Gender | male |
Narrative
First Marriage Annulled
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1985-05-01 | Death of Wood, Ernest Frank | ||
|
|
||||
| Marriage (Groom) | Marriage of Wood, Ernest Frank and , Betty | |||
|
|
||||
| Marriage (Groom) | Marriage of Wood, Ernest Frank and Scott, Janet | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clarence Frederick Wood | 1871 | 1962 | |
| Mother | Alice Dorah Woodhams | 1887 | 1963 | |
| Brother | Nowell Wakeley Wood | 1991-12-10 | ||
| Sister | Clarice Derah Wood | 1910-05-28 | 1994-10-01 | |
| Sister | [Living] [Living] | |||
| Brother | Michael Comport Wood | 1993-02-19 | ||
| Ernest Frank Wood | 1985-05-01 |
Families
Family of Ernest Frank Wood and Betty |
||||||||||||||||
| Married | Wife | Betty ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Family of Ernest Frank Wood and Janet Scott |
||||||||||||||||
| Married | Wife | Janet Scott ( * + ... ) | ||||||||||||||
|
||||||||||||||||