Marjorie Grenerod
| Birth Name | Marjorie Grenerod |
| Gender | female |
Narrative
of Rochdale
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1510 | |||
|
|
||||
| Marriage (Bride) | ||||
|
|
||||
Families
Family of Oliver Birtwistle and Marjorie Grenerod |
|||||||||||||||||||||||||||||
| Married | Husband | Oliver Birtwistle ( * 1508 + 1588 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James Birtwistle | 1528 | 1597 |
| Oliver Birtwistle | 1536 | estimated 1575 |
| Thomas Birtwistle | 1542 | 1575 |
| Edmund Birtwistle | 1545 | 1601 |
| Anthony Birtwistle | 1550 | |
| Mabel Birtwistle | ||
| Isobel Birtwistle | ||
| Elizabeth Birtwistle |