Mathew Baltus
| Birth Name | Mathew Baltus |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Groom) | 1803 | Marriage of Baltus, Mathew and Lee, Christiana | ||
|
|
||||
Families
Family of Mathew Baltus and Christiana Lee |
|||||||||||||||||
| Married | Wife | Christiana Lee ( * 1777 + 1852 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anne Baltus | ||
| Henry Joseph Mathew Baltus | 1806 | 1900-02-01 |
| Christiana Lee Baltus | 1808 | 1884-09-18 |
| Walter Mathew Baltus |