Elizabeth Sloggett
| Birth Name | Elizabeth Sloggett |
| Gender | female |
Narrative
of Penryn
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | 1776-07-01 | St.Gluvias | ||
|
|
||||
Families
Family of James (3) Connack and Elizabeth Sloggett |
|||||||||||||||||||||||||||||||||||
| Married | Husband | James (3) Connack ( * 1748-05-21 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| James (4) Connack | 1778-01-01 | 1840-05-01 |
| George (2) Connack | 1780-03-27 | 1860 |
| Nicholas (3) Connack | 1815 | |
| Richard (7) Connack | ||
| Maud Connack | ||
| Elisabeth Connack | ||
| John Cunnack | 1866-05-24 | |
| William Connack | 1793-12-01 | |
| Thomas (2) Connack | 1793-12-01 | |
| Anne Cunnack |