Arthur Tomas Hodson Hosegood
| Birth Name | Arthur Tomas Hodson Hosegood |
| Gender | male |
| Age at Death | 73 years, 10 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1914-12-28 | Birth of Hosegood, Arthur Tomas Hodson | ||
|
|
||||
| Marriage (Groom) | 1939-09-22 | Marriage of Hosegood, Arthur Tomas Hodson and Gliddon, Edith Mary (Ethel) | ||
|
|
||||
| Death | 1988-11-11 | Death of Hosegood, Arthur Tomas Hodson | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andrew Webber Hosegood | 1879-09-02 | 1926-03-29 | |
| Mother | [Living] [Living] | |||
| Arthur Tomas Hodson Hosegood | 1914-12-28 | 1988-11-11 | ||
| Brother | B. Hosegood | |||
| Brother | R. G. (George) Hosegood | |||
| Brother | F. Hosegood |
Families
Family of Arthur Tomas Hodson Hosegood and Edith Mary Gliddon |
||||||||||||||||
| Married | Wife | Edith Mary Gliddon ( * 1911-11-02 + 2010-02-05 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |
Media
Pedigree
-
Andrew Webber Hosegood
-
[Living] [Living]
- Arthur Tomas Hodson Hosegood
- B. Hosegood
- R. G. (George) Hosegood
- F. Hosegood
-
[Living] [Living]