Annis Or Agnes Tubbe
| Birth Name | Annis Or Agnes Tubbe |
| Gender | female |
Narrative
in Of Warleggon,,Cornwall,England
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1557 | Birth of Tubbe, Annis Or Agnes | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Eleanor Rashleigh | 1535 | 1591-06-08 | |
| Annis Or Agnes Tubbe | 1557 | |||
| Brother | Thomas Tubbe | 1560 | ||
| Sister | Margarett Tubbe | |||
| Sister | Tobias Tubbe | 1562 | ||
| Sister | Susan Tubbe | |||
| Sister | Walter Tubbe | 1564 |
Pedigree
-
Eleanor Rashleigh
- Annis Or Agnes Tubbe
- Thomas Tubbe
- Margarett Tubbe
- Tobias Tubbe
- Susan Tubbe
- Walter Tubbe