Emily Wales
| Birth Name | Emily Wales |
| Gender | female |
Narrative
Aunt Dolly
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | Marriage of Davies, Albert and Wales, Emily | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Errington Wales | 1826 | ||
| Mother | Mary Walker | |||
| Brother | Frederick Wales | |||
| Brother | Henry Thomas Wales | 1857 | 1929-11-11 | |
| Brother | Montague Errington Wales | 1864 | 1974-01-01 | |
| Brother | Ernest Thomas Errington Wales | 1867 | 1949 | |
| Sister | Margaret Elizabeth Wales | |||
| Emily Wales |
Families
Family of Albert Davies and Emily Wales |
||||||||||||||||||||
| Married | Husband | Albert Davies ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |