Richard Connock
| Birth Name | Richard Connock |
| Gender | male |
Narrative
Lord of the Manors of Harwood & Woodhill
Member of the Green Board in Edward IV's time
Birth Of Liskeard, Cornwall, England
Death ,Cornwall,England
http://awt.ancestry.com/cgi-bin/igm.cgi?db=:662640
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1560-05-31 | Baptism | ||
|
|
||||
| Marriage (Groom) | Marriage of Connock, Richard and Williams, Joanna | |||
|
|
||||
| Elected | 1593 | Member of Parliament for Bodmin | ||
|
|
||||
| Elected | 1614 | Member of Parliament for Liskeard | ||
|
|
||||
| Death | 1620 | Death of Connock, Richard | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John (1) Connock | 1512 | 1583 | |
| Mother | Johan Rowe | |||
| Sister | Johan Connock | |||
| Sister | Jane (1) Connock | 1556 | ||
| Sister | Lora Connock | 1560 | ||
| Sister | Joan Connock | 1562 | ||
| Brother | John (2) Connock | 1552 | ||
| Richard Connock | 1560-05-31 | 1620 | ||
| Brother | William (1) Connock | 1570 |
Families
Family of Richard Connock and Joanna Williams |
||||||||||||||||
| Married | Wife | Joanna Williams ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Web Links
| Type | Description |
|---|---|
| house of names | |
| Parliament |