[Living] [Living]
| Birth Name | [Living] [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Unknown Gutteridge | |||
| Mother | Georgina Hodgkinson Maskery | 1923-09-04 | 2018-01-12 | |
| Stepbrother | [Living] [Living] | (Adopted, Adopted) | ||
| Brother | [Living] [Living] | |||
| [Living] [Living] | ||||
| Sister | [Living] [Living] |
Families
Family of [Living] [Living] and [Living] [Living] |
||||||||||||||
| Married | Wife | [Living] [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |