Eleanor of Provence
| Birth Name | Eleanor of Provence |
| Gender | female |
| Age at Death | 74 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1217 | Birth of of Provence, Eleanor | ||
|
|
||||
| Death | 1291 | Death of of Provence, Eleanor | ||
|
|
||||
| Marriage (Bride) | Marriage of , Henry III and of Provence, Eleanor | |||
|
|
||||
Families
Family of Henry III and Eleanor of Provence |
||||||||||||||||
| Married | Husband | Henry III ( * 1206 + 1272 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edward I Longshanks | 1239 | 1307 |
| Edmund Crouchback | ||
| Margaret | 1240 | 1274 |
Pedigree
-
- Eleanor of Provence