Charles Edward Neville Davies
| Birth Name | Charles Edward Neville Davies |
| Gender | male |
| Age at Death | 44 years, 8 months |
Narrative
58 Henwick Road, Worcester
then
47 Warren Road, Croydon 3136, VIC.,Australia
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-02-03 | Birth of Davies, Charles Edward Neville | ||
|
|
||||
| Death | 1953-10-03 | Death of Davies, Charles Edward Neville | ||
|
|
||||
| Marriage (Groom) | Marriage of Davies, Charles Edward Neville and , Lilly | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Albert Edward Davies | 1872-02-05 | 1927-09-19 | |
| Mother | unk unk | |||
| Sister | Elaine Davies | 1908-02-08 | ||
| Charles Edward Neville Davies | 1909-02-03 | 1953-10-03 |
Families
Family of Charles Edward Neville Davies and Lilly |
||||||||||||||||
| Married | Wife | Lilly ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |
Pedigree
-
Albert Edward Davies
-
unk unk
- Elaine Davies
- Charles Edward Neville Davies
-
unk unk