John Lambton
| Birth Name | John Lambton |
| Gender | male |
| Age at Death | 44 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1505 | Lambton Castle, Durham, UK | ||
|
|
||||
| Marriage (Groom) | Marriage of Lambton, John (2) and , Stares | |||
|
|
||||
| Death | 1549-04-08 | Lambton Castle, Durham, UK | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Thomas Lord Lambton | 1467 | 1507-07-12 | |
| Mother | Rokeby | |||
| John Lambton | 1505 | 1549-04-08 |
Families
Family of John Lambton and Agnes Lumley |
||||||||||||||||
| Married | Wife | Agnes Lumley ( * 1510 + after 1563-01-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert Lambton | about 1533 | 1582-03-09 |
Pedigree
-
William Thomas Lord Lambton
-
Rokeby
- John Lambton
-
Rokeby