Edward I Longshanks
| Birth Name | Edward I Longshanks |
| Gender | male |
| Age at Death | 68 years |
Narrative
King of England r.1272-1307
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1239 | Birth of Longshanks, Edward I | ||
|
|
||||
| Death | 1307 | Death of Longshanks, Edward I | ||
|
|
||||
| Marriage (Groom) | Marriage of Longshanks, Edward I and of Castile, Eleanor | |||
|
|
||||
| Marriage (Groom) | Marriage of Longshanks, Edward I and of France, Margaret | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry III | 1206 | 1272 | |
| Mother | Eleanor of Provence | 1217 | 1291 | |
| Edward I Longshanks | 1239 | 1307 | ||
| Brother | Edmund Crouchback | |||
| Sister | Margaret | 1240 | 1274 |
Families
Family of Edward I Longshanks and Margaret of France |
||||||||||||||||
| Married | Wife | Margaret of France ( * + 1317 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Earl of Norfolk | 1300 | 1338 |
| Edmund Earl of Kent | 1301 | 1330 |
Family of Edward I Longshanks and Eleanor of Castile
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Marriage of Longshanks, Edward I and of Castile, Eleanor | |||
|
|
||||