Elizabeth Pollard
| Birth Name | Elizabeth Pollard |
| Nick Name | Eliy |
| Gender | female |
| Age at Death | 29 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1793 | |||
|
|
||||
| Marriage (Bride) | 1813-02-26 | |||
|
|
||||
| Death | 1822-01-05 | |||
|
|
||||
Families
Family of John Cunnack and Elizabeth Pollard |
||||||||||||||||||||
| Married | Husband | John Cunnack ( * 1791-12-04 + 1866-05-24 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Cunnack | 1814-09-03 | 1854-08-08 |
| Nicholas John Cunnack | 1816-08-17 | 1817-04-20 |
| Henrietta Cunnack | 1818-02-13 | 1883-08-25 |
| Caroline Cayzer Cunnack | 1820-02-01 | 1880-11-09 |
| Edwin George John Cunnack | 1821-12-30 | 1890-06-24 |
Web Links
| Type | Description |
|---|---|
| tree | Good Family Tree http://www.mousehole.me/joseph-trewavas.html [Click to Go] |