Harriet Grant
| Birth Name | Harriet Grant |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1837 | Death of Grant, Harriet | ||
|
|
||||
Families
Family of George Wood and Harriet Grant |
|||||||||||||||||||||||
| Married | Husband | George Wood ( * 1805 + 1876 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Edwin Wood | 1828 | 1835 |
| Emma Wood | 1830 | 1910 |
| Harriet Wood | 1832 | 1878 |
| George Wood | 1834 | 1903 |
| William Wood | 1836 | 1908 |
| Edmund Wood | 1837 | 1838 |
Pedigree
-
- Harriet Grant