Eadmund I The Magnificent
| Birth Name | Eadmund I The Magnificent |
| Gender | male |
| Age at Death | 25 years |
Narrative
King of England r.940-946 murdered
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 921 | Birth of The Magnificent, Eadmund I | ||
|
|
||||
| Death | 946 | Death of The Magnificent, Eadmund I | ||
|
|
||||
| Marriage (Groom) | Marriage of The Magnificent, Eadmund I and , Edgira | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eadward The Elder | 925 | ||
| Brother | Aethelstan The Elder | 894 | 939 | |
| Eadmund I The Magnificent | 921 | 946 | ||
| Brother | Eadred The Elder | 955 |
Families
Family of Eadmund I The Magnificent and Edgira |
||||||||||||||||
| Married | Wife | Edgira ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eadwy The Fair | 941 | 959 |
| Eadgar The Pacific | 944 | 975 |
Pedigree
-
Eadward The Elder
- Aethelstan The Elder
- Eadmund I The Magnificent
- Eadred The Elder