[Living] [Living]
| Birth Name | [Living] [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Geoffrey Norwood Wales | 1896-12-03 | 1971-08-14 | |
| Mother | Isobel Merton Gullick | 1912 | 1995 | |
| [Living] [Living] | ||||
| Brother | John Wales | 1942-09-17 | 1993-07-15 | |
| Sister | [Living] [Living] |
Families
Family of [Living] [Living] and [Living] [Living] |
||||||||||||||
| Married | Husband | [Living] [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |