William Colonel Sir Lambton
| Birth Name | William Colonel Sir Lambton |
| Gender | male |
Narrative
He fought in the English Civil War, as a Royalist. Killed at Marston Moor 1644.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Groom) | Marriage of Lambton, Sir William and Curwen, Jane | |||
|
|
||||
| Marriage (Groom) | Marriage of Lambton, Sir William and Nidrington, Catherine | |||
|
|
||||
| Nobility Title | 1614 | Knighted | ||
|
|
||||
| Death | 1644-07-02 | Killed at Marston Moor | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ralph Lambton | about 1555 | 1593 | |
| Mother | Eleanor Ellen Tempest | 1566 | 1590 | |
| William Colonel Sir Lambton | 1644-07-02 |
Families
Family of William Colonel Sir Lambton and Jane Curwen |
|||||||||||||||||
| Married | Wife | Jane Curwen ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Henry Lambton | 1693 |
Family of William Colonel Sir Lambton and Catherine Widdrington
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Marriage of Lambton, Sir William and Nidrington, Catherine | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Lambton | ||
| Thomas Colonel Sir Lambton | 1662 | |
| Elizabeth Lambton | ||
| Eleanor Lambton |