Thomas Pye
| Birth Name | Thomas Pye |
| Gender | male |
| Age at Death | 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1713 | Birth of Pye, Thomas (1) | ||
|
|
||||
| Death | 1784 | Death of Pye, Thomas (1) | ||
|
|
||||
| Marriage (Groom) | Marriage of Pye, Thomas (1) and , Susanna | |||
|
|
||||
Families
Family of Thomas Pye and Susanna |
|||||||||||||||||
| Married | Wife | Susanna ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elizabeth Pye | ||
| Martha Pye | ||
| Mary Pye | ||
| Thomas Pye | 1753 | 1824 |
Pedigree
-
- Thomas Pye