Isabella Hargreaves
| Birth Name | Isabella Hargreaves |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Hargreaves | 1798 | 1854 | |
| Mother | Jane Cottam | 1815 | 1854 | |
| Sister | Infant Hargreaves | |||
| Brother | John Hargreaves | about 1841 | ||
| Brother | James Hargreaves | 1841-03-02 | 1918-11-29 | |
| Sister | Mary (1) Hargreaves | |||
| Isabella Hargreaves |
Pedigree
-
Thomas Hargreaves
-
Jane Cottam
- Infant Hargreaves
- John Hargreaves
- James Hargreaves
- Mary (1) Hargreaves
- Isabella Hargreaves
-
Jane Cottam