Martha Eveleigh
| Birth Name | Martha Eveleigh |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | Marriage of Cunnack, George (3) and Eveleigh, Martha | |||
|
|
||||
Families
Family of George James Cunnack and Martha Eveleigh |
||||||||||||||||||||
| Married | Husband | George James Cunnack ( * 1823-12-10 + 1911 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George (4) Cunnack | 1858 | 1939 |
| Richard (8) Cunnack | 1860 | 1890 |
| Francis (2) Cunnack | ||
| Eliy Cunnack | ||
| Jane (2) Cunnack |