Geoffrey Wales
| Birth Name | Geoffrey Wales |
| Gender | male |
| Age at Death | 3 years, 6 months |
Narrative
Works for father in Law as manager of Chicken farm
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1967-07-01 | Birth of Wales, Geoffrey | ||
|
|
||||
| Marriage (Groom) | Marriage of Wales, Geoffrey and Kearney, Bernadette | |||
|
|
||||
| Death | 1971 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Wales | 1942-09-17 | 1993-07-15 | |
| Mother | [Living] [Living] | |||
| Geoffrey Wales | 1967-07-01 | 1971 | ||
| Brother | [Living] [Living] | |||
| Brother | [Living] [Living] | |||
| Brother | [Living] [Living] | |||
| Sister | [Living] [Living] |
Families
Family of Geoffrey Wales and [Living] [Living] |
|||||||||||
| Married | Wife | [Living] [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |