[Living] [Living]
| Birth Name | [Living] [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Owen Murton Wales | 1892-07-01 | 1969-08-14 | |
| Mother | Florence Jean Onslow-Graham | |||
| Sister | [Living] [Living] | |||
| Brother | [Living] [Living] | |||
| Brother | Timothy Clive Onslow Wales | 1934 | 1997-03-16 | |
| [Living] [Living] |
Families
Family of [Living] [Living] and [Living] [Living] |
||||||||||||||
| Married | Husband | [Living] [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |