Alison Chibbett
| Birth Name | Alison Chibbett |
| Gender | female |
| Age at Death | 57 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1944 | Birth of Chibbett, Alison | ||
|
|
||||
| Marriage (Bride) | Marriage of Gliddon, Paul and Chibbett, Alison | |||
|
|
||||
| Death | 2001-06-09 | Tower Hill, St. Peters, Williton, Somerset, UK | Williton Saint Peter 15th June | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | [Living] [Living] | |||
| Sister | [Living] [Living] | |||
| Alison Chibbett | 1944 | 2001-06-09 |
Families
Family of [Living] [Living] and Alison Chibbett |
|||||||||||
| Married | Husband | [Living] [Living] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |