Patience Elizabeth
| Birth Name | Patience Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1821 | |||
|
|
||||
Families
Family of James King and Patience Elizabeth |
|||||||||||||||||||||||||||||
| Unknown | Partner | James King ( * 1798-09-25 + 1828-09-21 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robert King | ||
| William King | 1833-12-29 | |
| Sarah King | ||
| Robert King | ||
| John King | 1840-08-30 | |
| Thomas King | about 1842 | |
| Frances King | about 1845 | |
| Mary J King | about 1847 |
Pedigree
-
- Patience Elizabeth