Mary
| Birth Name | Mary |
| Gender | female |
Families
Family of Robert Avis and Mary |
|||||||||||||||||||||||
| Unknown | Partner | Robert Avis ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jane Avis | ||
| Robert Avis | ||
| Joaney Avis | ||
| John Avis | ||
| William Avis | 1850-03-24 | |
| James Avis |
| Birth Name | Mary |
| Gender | female |
Family of Robert Avis and Mary |
|||||||||||||||||||||||
| Unknown | Partner | Robert Avis ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jane Avis | ||
| Robert Avis | ||
| Joaney Avis | ||
| John Avis | ||
| William Avis | 1850-03-24 | |
| James Avis |