Jane Cottam
| Birth Name | Jane Cottam |
| Gender | female |
| Age at Death | 39 years |
Narrative
Possibly made Sampler dated 1827
Cottams from Goosenargh
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1815 | Birth of Cottam, Jane | ||
|
|
||||
| Death | 1854 | Death of Cottam, Jane | ||
|
|
||||
| Marriage (Bride) | Marriage of Richardson and Cottam, Jane | |||
|
|
||||
| Marriage (Bride) | Marriage of Hargreaves, Thomas and Cottam, Jane | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Cottam | |||
| Mother | Jane | |||
| Jane Cottam | 1815 | 1854 |
Families
Family of Thomas Hargreaves and Jane Cottam |
||||||||||||||||||||
| Married | Husband | Thomas Hargreaves ( * 1798 + 1854 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Infant Hargreaves | ||
| John Hargreaves | about 1841 | |
| James Hargreaves | 1841-03-02 | 1918-11-29 |
| Mary (1) Hargreaves | ||
| Isabella Hargreaves |
Family of Richardson and Jane Cottam
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Marriage of Richardson and Cottam, Jane | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] |