John Davies
| Birth Name | John Davies |
| Gender | male |
| Age at Death | 82 years, 7 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1759-10-28 | Birth of Davies, John | ||
|
|
||||
| Marriage (Groom) | 1790-03-29 | Marriage of Davies, John and Morris, Mary | ||
|
|
||||
| Death | 1842-06-10 | Death of Davies, John | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Edward Davies | |||
| Mother | Elizabeth | |||
| John Davies | 1759-10-28 | 1842-06-10 | ||
| Brother | Rev. Edward Davies | 1756 | 1831 |
Families
Family of John Davies and Mary Morris |
||||||||||||||||
| Married | Wife | Mary Morris ( * 1763-04-01 + 1833-12-24 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thomas Morris Davies | 1800-01-21 | 1854-08-26 |