Elizabeth Courtney
| Birth Name | Elizabeth Courtney |
| Gender | female |
Narrative
Tremayne of Collacomb
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1685 | Death of , Elizabeth | ||
|
|
||||
| Marriage (Bride) | Marriage of Connock, John (5) and , Elizabeth | |||
|
|
||||
Families
Family of John (5) Connock and Elizabeth Courtney |
||||||||||||||||||||||||||
| Married | Husband | John (5) Connock ( * 1631 + 1675 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret (2) Connock | 1663 | |
| Courtney Connock | 1664 | |
| Jane (3) Connock | 1668 | |
| Nicholas (2) Connock | 1673 | 1690 |
| Elizabeth (2) Connock | ||
| Mary (0) Connock | ||
| Ann (2) Connock |