Louisa Constance Trengrouse
| Birth Name | Louisa Constance Trengrouse |
| Gender | female |
| Age at Death | 98 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877 | |||
|
|
||||
| Marriage (Bride) | Marriage of Waldren, Walter George and Trengrouse, L.Constance | |||
|
|
||||
| Death | 1975 | |||
|
|
||||
Families
Family of Walter George Waldren and Louisa Constance Trengrouse |
||||||||||||||||||||
| Married | Husband | Walter George Waldren ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Walter Trevenen Waldren | 1900 | |
| Eric Brind Waldren | 1903 | |
| Arthur Trengrouse Waldren | 1906 | 1998-02-10 |
| Maurice Cheyne Waldren | 1911 | |
| Francis Henry Waldren |
Pedigree
-
- Louisa Constance Trengrouse