Albert Edward Davies
| Birth Name | Albert Edward Davies |
| Nick Name | Bertie |
| Gender | male |
| Age at Death | 55 years, 7 months, 14 days |
Narrative
("Bertie")
d.Worcester,58 Henwick Rd.
Elaine & Neville First Wife
John by Second Wife
(Bertie)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-02-05 | Birth of Davies, Albert Edward | ||
|
|
||||
| Marriage (Groom) | Marriage of Davies, Albert Edward and unk, unk | |||
|
|
||||
| Marriage (Groom) | Marriage of Davies, Albert Edward and unk, unk2 | |||
|
|
||||
| Death | 1927-09-19 | Death of Davies, Albert Edward | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas William Davies | 1840-11-20 | 1906-04-19 | |
| Mother | Hannah Blashill | 1840-06-17 | 1917-11-14 | |
| Sister | Alice Mary Davies | 1867-02-23 | 1905-03-16 | |
| Brother | Charles Robert Davies | 1936 | ||
| Albert Edward Davies | 1872-02-05 | 1927-09-19 | ||
| Sister | Ellet Davies | estimated 1916 (Julian) | ||
| Brother | Frederick Thomas Davies | 1857 | 1942 | |
| Sister | Florence Davies | 1925 | ||
| Brother | Nelson George Rev. Davies | 1877 | 1961 |
Families
Family of Albert Edward Davies and unk unk |
||||||||||||||||
| Married | Wife | unk unk ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elaine Davies | 1908-02-08 | |
| Charles Edward Neville Davies | 1909-02-03 | 1953-10-03 |
Family of Albert Edward Davies and unk2 unk
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Marriage of Davies, Albert Edward and unk, unk2 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] |