[Living] [Living]
| Birth Name | [Living] [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Werner H.M. Mundt | 1890 | 1957 | |
| Mother | Alice Mary.H. Ahlborn | 1895-09-22 | 1925-03-09 | |
| [Living] [Living] | ||||
| Sister | [Living] [Living] |
Families
Family of [Living] [Living] and [Living] [Living] |
||||||||||||||
| Married | Wife | [Living] [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |