William Pye
| Birth Name | William Pye |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1788 | Birth of Pye, William | ||
|
|
||||
| Marriage (Groom) | Marriage of Pye, William and Knell, Frances | |||
|
|
||||
| Death | 1858 | Death of Pye, William | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Pye | 1753 | 1824 | |
| Mother | Jane Hudson | |||
| Sister | Susanna Pye | |||
| Brother | Thomas Pye | |||
| William Pye | 1788 | 1858 | ||
| Brother | John Pye | |||
| Brother | Richard Pye | |||
| Sister | Jane Pye | |||
| Sister | Elizabeth Pye | |||
| Sister | Mary Pye | |||
| Brother | Henry Pye | |||
| Brother | James Pye | |||
| Brother | George Pye |
Families
Family of William Pye and Frances Knell |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Frances Knell ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Pye | 1811 | 1864 |
| Elizabeth Pye | 1888 | |
| Jane Pye | ||
| Frances Pye | 1910 | |
| Anne Pye | ||
| Mary Pye | 1822 | 1899 |
| Henry Pye | 1909 | |
| Anne Pye | 1826 | 1876 |
| James Pye | 1829 | |
| George Pye | 1832-06-28 | 1867 |
| John Pye |