Henry Edward Sandry
| Birth Name | Henry Edward Sandry |
| Gender | male |
| Age at Death | 80 years |
Narrative
Harry
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | Birth of Sandry, Henry Edward | ||
|
|
||||
| Death | 1964 | Death of Sandry, Henry Edward | ||
|
|
||||
| Marriage (Groom) | Marriage of Sandry, Henry Edward and Coles, Jessie | |||
|
|
||||
Families
Family of Henry Edward Sandry and Jessie Coles |
||||||||||||||||
| Married | Wife | Jessie Coles ( * 1886-06-27 + 1972 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Douglas H Sandry | 1914 | 2005-03-04 |
| Robert John Sandry | 1920 | 2011-07-15 |
Pedigree
-
- Henry Edward Sandry