Mary Dodson
| Birth Name | Mary Dodson |
| Gender | female |
| Age at Death | 40 years |
Narrative
married in St Ives
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1590 | |||
|
|
||||
| Marriage (Bride) | Marriage of Connock, Capt George and Dodson, Mary | |||
|
|
||||
| Death | 1630 | Death of Dodson, Mary | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas Dodson | |||
| Mary Dodson | 1590 | 1630 |
Families
Family of Capt George Connock and Mary Dodson |
||||||||||||||||||||||||||
| Married | Husband | Capt George Connock ( * 1578 + 1630 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George (2) Connock | ||
| John (11) Connock | ||
| Carr Connock | ||
| Richard (2) Connock | 1615 | |
| Ann Connock | 1614 | |
| Mary (2) Connock | ||
| Eliy Connock |