Thomas Errington Wales
| Birth Name | Thomas Errington Wales |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826 | Birth of Wales, Thomas Errington | ||
|
|
||||
| Marriage (Groom) | 1854 | Marriage of Wales, Thomas Errington and Walker, Mary | ||
|
|
||||
| Occupation | Inspector of Mines | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Henry Wales | |||
| Mother | Elizabeth Lambton | about 1797-03-00 | ||
| Brother | John(2) Wales | |||
| Thomas Errington Wales | 1826 |
Families
Family of Thomas Errington Wales and Mary Walker |
|||||||||||||||||||||||
| Married | Wife | Mary Walker ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frederick Wales | ||
| Henry Thomas Wales | 1857 | 1929-11-11 |
| Montague Errington Wales | 1864 | 1974-01-01 |
| Ernest Thomas Errington Wales | 1867 | 1949 |
| Margaret Elizabeth Wales | ||
| Emily Wales |