Mary Hitchins
| Birth Name | Mary Hitchins |
| Gender | female |
| Age at Death | 85 years |
Narrative
Mary came from Penzance
m. at Penzance
Narrative
1851 Census
211,Market Jew Street Terrace,Mary Cunnack,Head,W,,56,Grocer,Penzance Cornwall,,
,,Amelia Newton,Servnt,U,,17,General Servant,St Just In Penwith Cornwall,,
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794 | Birth of Hitchins, Mary | ||
|
|
||||
| Marriage (Bride) | Marriage of Cunnack, James (4) and Hitchins, Mary | |||
|
|
||||
| Residence | 1851 | 211 Market Jew Street Terrace, Penzance, Cornwall, UK | ||
|
Event Note
1851 Census |
||||
| Death | 1879 | Death of Hitchins, Mary | ||
|
|
||||
Families
Family of James (4) Connack and Mary Hitchins |
||||||||||||||||
| Married | Husband | James (4) Connack ( * 1778-01-01 + 1840-05-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| George John Hitchens Cunnack | 1825 | 1903 |
| Melony Cunnack | 1834 | 1903-06-01 |
Pedigree
-
- Mary Hitchins