Nicholas Lambton
| Birth Name | Nicholas Lambton |
| Gender | male |
| Age at Death | 85 years, 4 months, 13 days |
Narrative
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1692-11-24 | Birth of Lambton, Nicholas | ||
|
|
||||
| Marriage (Groom) | 1721-09-01 | Marriage of Lambton, Nicholas and Middleton, Jean | ||
|
|
||||
| Marriage (Groom) | 1730-02-04 | Marriage of Lambton, Nicholas and Nicholson, Elizabeth | ||
|
|
||||
| Death | 1778-04-07 | Death of Lambton, Nicholas | ||
|
|
||||
| Marriage (Groom) | Marriage of Lambton, Nicholas and Metcalf, Amy | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Freville Lambton | 1731 | ||
| Mother | Thomasine Milwood | |||
| Brother | Thomas(2) Lambton | 1691-11-29 | 1746-08-23 | |
| Sister | Elizabeth Lambton | 1688-09-10 | ||
| Sister | Margaret Lambton | 1689-09-14 | 1689-10-05 | |
| Sister | Anne Lambton | 1689-09-14 | 1689-10-18 | |
| Nicholas Lambton | 1692-11-24 | 1778-04-07 |
Families
Family of Nicholas Lambton and Jean Middleton |
|||||||||||||||||||||||||||||
| Married | Wife | Jean Middleton ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Catherine Lambton | 1720-09-01 | 1722 |
| Margaret Lambton | 1721-06-13 | 1743-06-17 |
| Thomasine Lambton | 1723-11-14 | 1727-03-31 |
| Elizabeth Lambton | 1725-04-01 | 1729-09-01 |
| Jane Lambton | 1726-07-10 | |
| Freville(2) Lambton | 1728-03-02 | 1729-03-29 |
| Lucy Lambton | 1729-01-01 | |
| Mary Lambton | 1729-11-23 | 1814 |
Family of Nicholas Lambton and Amy Metcalf
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Marriage of Lambton, Nicholas and Metcalf, Amy | |||
|
|
||||
Family of Nicholas Lambton and Elizabeth Metcalf
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1730-02-04 | Marriage of Lambton, Nicholas and Nicholson, Elizabeth | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eli Lambton | 1732-12-31 |