Geoffrey Minshull-Bowen
| Birth Name | Geoffrey Minshull-Bowen |
| Gender | male |
| Age at Death | 67 years, 2 months, 24 days |
Narrative
Adsett,
1, Churchdown Road
Malvern.
Worcs
WR14 3JX
01684 573729
Extract Letter 3rd Sept 1995
Both my wife and I are only children but we have made up for the lack of relations by having 7 grandchildren, all boys except the eldest! My son Michael's 4 live just down the road so I am kept young and busy now that I am retired.
Did he have a first wife?
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1929-10-08 | Birth of Minshull-Bowen, Geoffrey | ||
|
|
||||
| Marriage (Groom) | 1958-08-23 | Marriage of Minshull-Bowen, Geoffrey and Glazebrook, Penny | ||
|
|
||||
| Death | 1997 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Herbert Minshull-Bowen | |||
| Mother | Audrey Hilda Gash | 1900-10-22 | 1979-07-13 | |
| Geoffrey Minshull-Bowen | 1929-10-08 | 1997 |
Families
Family of Geoffrey Minshull-Bowen and [Living] [Living] |
||||||||||||||
| Married | Wife | [Living] [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |
Media
Pedigree
-
Charles Herbert Minshull-Bowen
-
Audrey Hilda Gash
- Geoffrey Minshull-Bowen
-
Audrey Hilda Gash