Maria Wood
| Birth Name | Maria Wood |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | Marriage of Pye, George and Wood, Maria | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wood | |||
| Brother | George Wood | 1805 | 1876 | |
| Maria Wood | ||||
| Brother | Charles Wood |
Families
Family of George Pye and Maria Wood |
|||||||||||||||||
| Married | Husband | George Pye ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jane Pye | ||
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |