Patrick John Pritchard
| Birth Name | Patrick John Pritchard |
| Gender | male |
| Age at Death | 52 years, 2 months, 11 days |
Narrative
d.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1915-10-21 | |||
|
|
||||
| Marriage (Groom) | Marriage of Pritchard, Patrick and Birtwistle, Mary | |||
|
|
||||
| Death | 1968 | |||
|
|
||||
Families
Family of Patrick John Pritchard and Mary Theresa Birtwistle |
|||||||||||||||||
| Married | Wife | Mary Theresa Birtwistle ( * 1916-05-07 + 2006-07-31 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] | ||
| [Living] [Living] |
Pedigree
-
- Patrick John Pritchard