John Major General Lambton
| Birth Name | John Major General Lambton |
| Gender | male |
| Age at Death | 83 years, 7 months, 27 days |
Narrative
Refused Peerage in 1793 out of loyalty to Fox,
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1710-07-26 | |||
|
|
||||
| Marriage (Groom) | 1763-09-05 | Marriage of Lambton, General John and Strathmore, Susan | ||
|
|
||||
| Death | 1794-03-22 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ralph Lambton | 1651 | 1717 | |
| Mother | Dorothy Hedworth | |||
| John Major General Lambton | 1710-07-26 | 1794-03-22 |
Families
Family of John Major General Lambton and Susan Lady Lyon |
|||||||||||||||||
| Married | Wife | Susan Lady Lyon ( * + 1769-02-26 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Henry Lambton | 1764-11-16 | 1797-11-30 |
| Susan Mary Anne Lambton | ||
| Ralph John Lambton | 1767 | 1844-07-29 |
| Jane Dorothy Lambton |
Web Links
| Type | Description |
|---|---|
| Web Home |
Pedigree
-
Ralph Lambton
-
Dorothy Hedworth
- John Major General Lambton
-
Dorothy Hedworth