Mary Walker
| Birth Name | Mary Walker |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage (Bride) | 1854 | Marriage of Wales, Thomas Errington and Walker, Mary | ||
|
|
||||
Families
Family of Thomas Errington Wales and Mary Walker |
|||||||||||||||||||||||
| Married | Husband | Thomas Errington Wales ( * 1826 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frederick Wales | ||
| Henry Thomas Wales | 1857 | 1929-11-11 |
| Montague Errington Wales | 1864 | 1974-01-01 |
| Ernest Thomas Errington Wales | 1867 | 1949 |
| Margaret Elizabeth Wales | ||
| Emily Wales |